Denis Duncan House is a dog-friendly, fully accessible cottage situated in the lovely conservation village of Dirleton which nestles on the Firth of Forth, between the Scottish capital of Edinburgh and the pretty coastal town of North Berwick.
The cottage sleeps six people in total, two with fully accessible beds. It is very spacious and has plenty of room for people with disabilities and their families or carers to spend quality time together (see plan).
The fully accessible suite is extremely well equipped with two profiling beds, and an overhead hoist to the en-suite bathroom. The bathroom has a height adjustable wash basin and Clos-o-Mat toilet, a hi-lo bath, and a full size wheel-in shower. (Click here for a list of all facilities).
A large kitchen has everything you need to feel comfortable and at home. Upstairs there are two twin bedded rooms, a bathroom, and second sitting room for the family or carers.
The generous main sitting room leads into a comfortable conservatory from which you can see the local wildlife – deer, pheasant, squirrels, garden birds, and even the occasional hedgehog. The attractive garden backs on to the famous Archerfield estate and golf course.
Denis Duncan House overlooks one of the village greens and is also in sight of the famous ruined medieval castle. Nearby you can visit the coastal town of North Berwick which has a beach and seabird centre, as well as shops, restaurants, and pubs. (Click here for ‘Things to do and places to visit’ during your stay).
Agency Care
Mears Group (formerly Care UK)
www.mearsgroup.co.uk
Hilton Nursing and Homecare Agency
www.hiltonnursingagency.co.uk
0 Court Street, Haddington EH41 3AF
Tel: 01620 826300
Email: [email protected]
Bluebird Care (East & Midlothian)
https://www.bluebirdcare.co.uk/east-midlothian
Tel: 0131 660 6610
Email: [email protected]
If you have Internet access you will find a comprehensive list of care agencies at: www.nursing-agencies-list.com
General Information
Scotland's National Disability Information Service provides a comprehensive package of disability information, resources and other supporting services. Helpline (Mon-Fri, 10am-4pm): 0300 323 9961 Website: www.disabilityscot.org.uk
Doctor’s Surgery (NHS)
North Berwick Health Centre
www.northberwickhealthcentre.scot.nhs.uk/
54 St Baldreds Road North Berwick East Lothian EH39 4PU
Tel: 01620 893 263
PLEASE CONTACT YOUR OWN GP IF IN ANY DOUBT ABOUT YOUR PERSONAL SITUATION.
Emergencies or unforeseen medical needs will be dealt with by the North Berwick surgery (see above).
Note: All of the details have been checked and are correct as of 6/12/2021. If you would like to add your organisation or agency to this listing, please contact us HERE.
Arrangements with agencies are the responsibility of the holidaymaker. Please book early to avoid disappointment.
Our holiday weeks run from Thursday to Thursday only. The prices quoted are for the whole property for the week and include everything including towels. We welcome dogs and charge an extra £30 per dog, per booking.
Week Number | Date From | Date To | Price | Availability |
---|---|---|---|---|
33 | 11/08/2022 | 18/08/2022 | N/A | BOOKED |
34 | 18/08/2022 | 25/08/2022 | N/A | BOOKED |
35 | 25/08/2022 | 01/09/2022 | N/A | BOOKED |
36 | 01/09/2022 | 08/09/2022 | N/A | BOOKED |
37 | 08/09/2022 | 15/09/2022 | £1,140.00 | |
38 | 15/09/2022 | 22/09/2022 | N/A | BOOKED |
39 | 22/09/2022 | 29/09/2022 | N/A | BOOKED |
40 | 29/09/2022 | 06/10/2022 | N/A | BOOKED |
41 | 06/10/2022 | 13/10/2022 | N/A | BOOKED |
42 | 13/10/2022 | 20/10/2022 | N/A | BOOKED |
43 | 20/10/2022 | 27/10/2022 | £984.00 | |
44 | 27/10/2022 | 03/11/2022 | N/A | BOOKED |
45 | 03/11/2022 | 10/11/2022 | £582.00 | |
46 | 10/11/2022 | 17/11/2022 | £582.00 | |
47 | 17/11/2022 | 24/11/2022 | £582.00 | |
48 | 24/11/2022 | 01/12/2022 | £582.00 | |
49 | 01/12/2022 | 08/12/2022 | £582.00 | |
50 | 08/12/2022 | 15/12/2022 | N/A | BOOKED |
51 | 15/12/2022 | 22/12/2022 | £582.00 | |
52 | 22/12/2022 | 29/12/2022 | N/A | BOOKED |
53 | 29/12/2022 | 05/01/2023 | £804.00 |
Week Number | Date From | Date To | Price | Availability |
---|---|---|---|---|
02 | 05/01/2023 | 12/01/2023 | £630.00 | |
03 | 12/01/2023 | 19/01/2023 | £630.00 | |
04 | 19/01/2023 | 26/01/2023 | £630.00 | |
05 | 26/01/2023 | 02/02/2023 | £630.00 | |
06 | 02/02/2023 | 09/02/2023 | £630.00 | |
07 | 09/02/2023 | 16/02/2023 | £630.00 | |
08 | 16/02/2023 | 23/02/2023 | £630.00 | |
09 | 23/02/2023 | 02/03/2023 | £630.00 | |
10 | 02/03/2023 | 09/03/2023 | £780.00 | |
11 | 09/03/2023 | 16/03/2023 | £780.00 | |
12 | 16/03/2023 | 23/03/2023 | £780.00 | |
13 | 23/03/2023 | 30/03/2023 | £780.00 | |
14 | 30/03/2023 | 06/04/2023 | £1,100.00 | |
15 | 06/04/2023 | 13/04/2023 | £1,100.00 | |
16 | 13/04/2023 | 20/04/2023 | £1,100.00 | |
17 | 20/04/2023 | 27/04/2023 | £990.00 | |
18 | 27/04/2023 | 04/05/2023 | £990.00 | |
19 | 04/05/2023 | 11/05/2023 | £990.00 | |
20 | 11/05/2023 | 18/05/2023 | £990.00 | |
21 | 18/05/2023 | 25/05/2023 | N/A | BOOKED |
22 | 25/05/2023 | 01/06/2023 | £990.00 | |
23 | 01/06/2023 | 08/06/2023 | £1,140.00 | |
24 | 08/06/2023 | 15/06/2023 | N/A | BOOKED |
25 | 15/06/2023 | 22/06/2023 | £1,140.00 | |
26 | 22/06/2023 | 29/06/2023 | £1,140.00 | |
27 | 29/06/2023 | 06/07/2023 | £1,350.00 | |
28 | 06/07/2023 | 13/07/2023 | N/A | BOOKED |
29 | 13/07/2023 | 20/07/2023 | N/A | BOOKED |
30 | 20/07/2023 | 27/07/2023 | N/A | BOOKED |
31 | 27/07/2023 | 03/08/2023 | N/A | BOOKED |
32 | 03/08/2023 | 10/08/2023 | £1,350.00 | |
33 | 10/08/2023 | 17/08/2023 | N/A | BOOKED |
34 | 17/08/2023 | 24/08/2023 | £1,350.00 | |
35 | 24/08/2023 | 31/08/2023 | N/A | BOOKED |
36 | 31/08/2023 | 07/09/2023 | £1,350.00 | |
37 | 07/09/2023 | 14/09/2023 | £1,140.00 | |
38 | 14/09/2023 | 21/09/2023 | £1,140.00 | |
39 | 21/09/2023 | 28/09/2023 | £1,140.00 | |
40 | 28/09/2023 | 05/10/2023 | £1,140.00 | |
41 | 05/10/2023 | 12/10/2023 | £1,140.00 | |
42 | 12/10/2023 | 19/10/2023 | £1,140.00 | |
43 | 19/10/2023 | 26/10/2023 | £1,140.00 | |
44 | 26/10/2023 | 02/11/2023 | £1,140.00 | |
45 | 02/11/2023 | 09/11/2023 | £630.00 | |
46 | 09/11/2023 | 16/11/2023 | £630.00 | |
47 | 16/11/2023 | 23/11/2023 | £630.00 | |
48 | 23/11/2023 | 30/11/2023 | £630.00 | |
49 | 30/11/2023 | 07/12/2023 | £630.00 | |
50 | 07/12/2023 | 14/12/2023 | £630.00 | |
51 | 14/12/2023 | 21/12/2023 | £630.00 | |
52 | 21/12/2023 | 28/12/2023 | £1,140.00 | |
53 | 28/12/2023 | 04/01/2024 | £1,140.00 |
Listen to a selection of songs performed by .